Financials
Revenue, gross, and expense reporting views. Every figure on this page is fabricated sample data for presentation — it is not real dealership accounting.
$534,600
$86,300
$44,250
$42,050
Gross vs Expenses
Six-month sample trend.
Expense Categories
August sample allocation.
- Reconditioning$14,800
- Floor plan interest$8,600
- Advertising$7,400
- Payroll & commissions$9,200
- Facility & utilities$4,250
Month-Over-Month Summary
| Month | Revenue | Gross | Expenses | Units |
|---|---|---|---|---|
| Aug | $534,600 | $86,300 | $44,250 | 24 |
| Jul | $488,300 | $74,100 | $43,900 | 21 |
| Jun | $509,800 | $79,400 | $42,750 | 22 |
| May | $476,200 | $72,900 | $41,100 | 20 |
| Apr | $448,500 | $68,200 | $39,600 | 19 |
| Mar | $412,000 | $61,800 | $38,400 | 17 |
Recent Transactions
- +$22,500
Vehicle sale — 2018 Camaro LT
T-8841 · Aug 24 · Revenue
- −$740
Recon — brake service, 2017 Sierra
T-8840 · Aug 23 · Expense
- +$17,850
Vehicle sale — 2020 Altima SV
T-8839 · Aug 22 · Revenue
- −$2,100
Digital advertising — August flight
T-8838 · Aug 21 · Expense
- −$19,650
Auction purchase — 2021 CR-V EX
T-8837 · Aug 20 · Expense
- −$480
Detail & photography package
T-8836 · Aug 19 · Expense
Profit Per Vehicle
Sample front-end gross by stock unit.
| Stock | Vehicle | Cost | Price | Gross | Margin |
|---|---|---|---|---|---|
| RR-1427 | 2019 Ford F-150 | $22,902 | $28,450 | $5,548 | 19.5% |
| RR-1455 | 2017 GMC Sierra 1500 | $20,926 | $25,995 | $5,069 | 19.5% |
| RR-1434 | 2021 Honda CR-V | $20,418 | $24,900 | $4,482 | 18.0% |
| RR-1420 | 2020 Toyota Camry | $15,796 | $19,995 | $4,199 | 21.0% |
| RR-1448 | 2020 Nissan Altima | $14,102 | $17,850 | $3,748 | 21.0% |
| RR-1441 | 2018 Chevrolet Camaro | $18,788 | $22,500 | $3,712 | 16.5% |
Sample data notice: the financial figures, transactions, and margins on this page were created for a product demonstration. They are not Ridley Rides accounting records and should not be presented as actual dealership performance.
